LeakedIn Logo
Stories About Data Leaks and Related Stuff

Potential leak of data: Email Addresses List

1 votedvote

Detected 3324 occurrence(s) of ‘[\s\|,;]+[a-z0-9\-\._]+@[a-z0-9\-\.]+\.[a-z]{2,4}[\s\|,;:]+’:

80712e341070d18f47269e36b	fmothxkedbobsvv7910@yahoo.com
86347891273671778f2b6db637a1b47a	pekin2008yae@mail.ru
92053d88669c3f9ea934ef59630fece0	tiosiazuew@gmail.com
e2e7436dfe6b52d024f34c2c2aeabf4a	raghdashamdy@gmail.com
e305800d88d3ed5b69ff468550ac1e4d	s.u.53.5.251.404@gmail.com
c46c37331b6042edbc427ae8a632717b	goathybab@izmail.net

Detected 1 occurrence(s) of ‘(h[a4]ck[e3]d|[p0]wn[e3]d) by’:

Hacked by VAND		Twitter: @_V4ND

paste 3/3 
1/3: http://pastebin.com/9Z1xwyFP 2/3: http://pastebin.com/kLT0BvWB
vulnerable link: http://hondashowoff.com/profile.php?i3833
Data Base:	asoncom_asoEngineprodV1
Table:	users
Total Rows:	20350
(this was less than 

Source: http://pastebin.com/raw.php?i=csKPgdpK

Tags: , ,

Comments are closed.